Property Attributes
- ID#7081774
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityAlbertville
- AreaPark View Place
- NeighborhoodPark View Place
- Zip55301
- StyleSingle Family
- Year Built2001
- Taxes$ 4464
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size0.287 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful modified two story home in the heart of Albertville. Close to schools, shopping, parks and recreation. Wonderful property on a quiet street, fenced in shaded back yard with play structure. New concrete driveway with additional off-street parking alongside the garage. Open floor plan flows into the living room and through the new patio door on to the back deck. New windows round out this gem of a home in the desirable St. Michael-Albertville school district.
| Price History | |
|---|---|
| 6/18/2026 | Listed $439,900 |
| 8/3/2026 | 3$429,900 |
General Features
| Living Area | 2434 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Year Built | 2001 |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Other |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Park View Place |
| Full Baths | 1 |
| Directions | From Twin Cities: I-94 wests to exit 201,south on County Rd 19/Labeaux Ave to 57th St NE,east toLambert Ave NE,south on Lambert Ave NE to subject property. |
| City | Albertville |
| High School District | St. Michael-Albertville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4464 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,In-Ground Sprinkler |
| PostalCity | Albertville |
Interior Features
| Basement | Block,Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1794 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 640 |
| Total Baths | 3 |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Heated Garage,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.287 |
| Building Area Total | 2972 |
| Lot Dimensions | 91x124x103x146 |
| Waterfront Y/N | No |
| Foundation Area | 1178 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.