Property Attributes
- ID#7092890
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaThe Olympian Heights
- NeighborhoodThe Olympian Heights
- Zip55418
- StyleSingle Family
- Year Built1910
- Taxes$ 5805
- Price$ 449,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2636
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wow, great house! Unique and contemporary finishes. Property was renovated into a comfortable residence. Private entrance off of Ulysses St NE with fenced in yard. High ceilings, granite, gas fireplace, great for entertaining. Great location in NE Mpls. This house is a great rental for students or a Short Term Rental!
| Price History | |
|---|---|
| 6/26/2026 | Listed $495,000 |
| 8/3/2026 | 6$469,900 |
| 9/1/2026 | 5$449,900 |
General Features
| Living Area | 2636 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1910 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Olympian Heights |
| Full Baths | 2 |
| Directions | 35W to Johnson St exit,North on Johnson to Lowry Ave. Turn Right on Lowry and head east to home 1 block. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5805 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1068 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19 x 19 |
| Garage Square Feet | 361 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 2776 |
| Lot Dimensions | 44 x 126 |
| Waterfront Y/N | No |
| Foundation Area | 1568 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.