Property Attributes
- ID#7111063
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySaint Cloud
- AreaSt Cloud Park
- NeighborhoodSt Cloud Park
- Zip56304
- StyleSingle Family
- Year Built1900
- Taxes$ 1228
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.142 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
PRICED TO SELL! - Step into the timeless charm of this classic two-story Victorian home, showcasing beautiful original woodwork, intricate architectural details, and soaring 9-foot ceilings throughout the spacious main level. The upper floor features all three bedrooms, including a generous primary suite complete with its own private bathroom. Outside, a concrete pad is already in place for a future hot tub or outdoor entertaining area. The home is equipped with 210-amp electrical service, while the kitchen and laundry appliances have all been updated within the past four years. Additional recent improvements include a central A/C system approximately two years old and a furnace replaced about four years ago. Conveniently located near shopping, dining, and everyday amenities, this property also offers the added privacy of a fenced front yard.
| Price History | |
|---|---|
| 7/16/2026 | Listed $180,000 |
| 8/3/2026 | 6$170,000 |
| 8/20/2026 | 6$160,000 |
| 9/2/2026 | 4$155,000 |
General Features
| Living Area | 1684 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | St Cloud Park |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Division Street/Hwy 23 to Wilson Ave,right onto 4th ST NE,then left on 5th Ave NE to home on left. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1228 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Other |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1684 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.142 |
| Building Area Total | 1484 |
| Lot Dimensions | 50 x 124 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.