Property Attributes
- ID#7113280
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0222 Summit House A Condo
- NeighborhoodCondo 0222 Summit House A Condo
- Zip55403
- Style(CC) High Rise (4+ Levels)
- Year Built1968
- Taxes$ 1239
- Price$ 100,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/23/2026 | Listed $100,000 |
General Features
| Living Area | 680 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 870 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Electricity,Hazard Insurance,Heating,Lawn Care |
| Year Built | 1968 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 2003 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 2702924330523 |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Concrete Floors & Walls,Elevator(s),In-Ground Sprinkler System,Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0222 Summit House A Condo |
| Full Baths | 1 |
| Directions | HENNEPIN/LYNDALE TO GROVELAND,EAST TO BUILDING. |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1239 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,City View,Panoramic View |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 680 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Other |
Exterior Features
| Parking Features | Garage Door Opener,Heated Garage,Parking Garage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 680 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 680 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55403
In The Neighborhood
Minneapolis
$ 97,700
- Type
- Single Family
- Size
- 739 SqFt
- Rooms
- 1 Beds + 1 Baths
Keller Williams Realty Integrity
Minneapolis
$ 89,900
- Type
- Single Family
- Size
- 741 SqFt
- Rooms
- 1 Beds + 1 Baths
Edina Realty, Inc.
Minneapolis
$ 119,000
- Type
- Single Family
- Size
- 741 SqFt
- Rooms
- 1 Beds + 1 Baths
Keller Williams Realty Integrity
Minneapolis
$ 99,900
- Type
- Single Family
- Size
- 932 SqFt
- Rooms
- 2 Beds + 1 Baths
RE/MAX Advisors-West
Minneapolis
$ 125,000
- Type
- Single Family
- Size
- 932 SqFt
- Rooms
- 2 Beds + 1 Baths
RE/MAX Results
Minneapolis
$ 139,900
- Type
- Single Family
- Size
- 750 SqFt
- Rooms
- 1 Beds + 1 Baths
Coldwell Banker Realty - Lakes
Minneapolis
$ 149,750
- Type
- Single Family
- Size
- 680 SqFt
- Rooms
- 1 Beds + 1 Baths
Lakes Sotheby's International Realty