Property Attributes
- ID#7115457
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityWaite Park
- AreaCloud Park
- NeighborhoodCloud Park
- Zip56387
- StyleSingle Family
- Year Built1965
- Taxes$ 4738
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3004
- Lot Size0.639991 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
GREAT OPPORTUNITY AND AFFORDABILITY! Welcome to 436 9th Street South in Waite Park. This 4-bedroom, 4-bath home offers more than 3,000 finished square feet on over half an acre. The upper level features a spacious family room with hardwood floors, a separate living room with fireplace, dining room, kitchen with island seating and beautiful cabinetry, plus a half bath. The lower level includes three bedrooms and two bathrooms, including an oversized primary suite with a private bath and walk-in closet. Additional upgrades include a new boiler and state-of-the-art washer and dryer. An 850-square-foot private addition offers one bedroom, one bathroom, a modern kitchen, new furnace, and central air—ideal for rental income, multigenerational living, group housing, or a home office. Located on a quiet, low-traffic street, this quality home is priced well below the St. Cloud metro’s average price per square foot.
| Price History | |
|---|---|
| 8/3/2026 | Listed $345,000 |
| 8/16/2026 | 5$330,000 |
| 9/8/2026 | 4$319,900 |
General Features
| Living Area | 3004 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,Fireplace(s),Hot Water |
| Cooling | Central Air,Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Trash Compactor,Washer |
| Garage Spaces | 2 |
| Year Built | 1965 |
| Electric | 100 Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cloud Park |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Directions | From 2nd avenue south go west on 9th street south to home |
| City | Waite Park |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4738 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Waite Park |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2044 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Total Baths | 4 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Other |
| Fuel | Natural Gas |
| Garage Dimensions | 32x24 |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 27878 |
| Building Area Total | 3964 |
| Lot Dimensions | 216x119 |
| Waterfront Y/N | No |
| Foundation Area | 2044 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.