Property Attributes
- ID#7133726
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityRoseville
- AreaSection 5 Town 29 Range 23
- NeighborhoodSection 5 Town 29 Range 23
- Zip55113
- StyleSingle Family
- Year Built1952
- Taxes$ 4238
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1199
- Lot Size0.71 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great location close to shopping, parks, multiple lakes, and easy highway access! Situated on a large lot of nearly three-quarters of an acre, this charming home offers plenty of space for outdoor entertaining and added privacy. The main level features beautifully refinished hardwood floors, a bright living room with a gas fireplace, two bedrooms, and a kitchen with a patio door leading to the backyard. Upstairs, you’ll find a spacious bedroom with a large walk-in closet. The unfinished lower level offers excellent potential for additional living space, including a future bedroom, bathroom, and family room. A large detached two-car garage provides plenty of parking and storage. A wonderful opportunity to make this home your own!
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Living Area | 1199 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1952 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Section 5 Town 29 Range 23 |
| Directions | 35W south to County Road C2,west to Old Highway 8,north to home |
| City | Roseville |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4238 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-s1chcp |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork |
| PostalCity | Roseville |
Interior Features
| Basement | Block,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1199 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.71 |
| Building Area Total | 2088 |
| Lot Dimensions | 124x247x123x250 |
| Waterfront Y/N | No |
| Foundation Area | 889 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool