Property Attributes
- ID#7134577
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityBuffalo
- AreaMills Woods 2nd Add
- NeighborhoodMills Woods 2nd Add
- Zip55313
- StyleSingle Family
- Year Built2002
- Taxes$ 4326
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.358 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this 4-bedroom, 2-bath split-level in sought after neighborhood of Mills Woods. The open and vaulted main level creates a spacious feel and flows into the generous kitchen, featuring a center island and a full suite of stainless steel appliances. New carpet and fresh paint provide a clean, move-in-ready feel. The lower level offers a large primary bedroom, updated bathroom with a new shower, and a cozy family room complete with a gas fireplace and beautiful stone surround. With comfortable living spaces on both levels and plenty of room to spread out, this home is ready for its next owner to make it their own!
| Price History | |
|---|---|
| 8/27/2026 | Listed $379,900 |
| 9/17/2026 | 2$374,900 |
General Features
| Living Area | 2142 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 2002 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mills Woods 2nd Add |
| Full Baths | 1 |
| Directions | Hwy 55 (W) to County Road 12 (L) to Kensington (L) to Timber Lane |
| City | Buffalo |
| High School District | Buffalo-Hanover-Montrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4326 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=5HT4coDiFUD&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Buffalo |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1149 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 993 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 596 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.358 |
| Building Area Total | 2283 |
| Lot Dimensions | 140*157*1 |
| Waterfront Y/N | No |
| Foundation Area | 1149 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.