Property Attributes
- ID#7134943
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWaconia
- AreaMolnaus 2nd Add
- NeighborhoodMolnaus 2nd Add
- Zip55387
- StyleSingle Family
- Year Built1971
- Taxes$ 3184
- Price$ 424,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1552
- Lot Size0.77 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Incredible opportunity awaits with this charming rambler situated on a generous 3/4-acre lot directly across from Schram Vineyards and Reitz Lake! Enjoy a highly desirable location close to schools, dining, shopping, and all that Waconia has to offer. The large, private backyard offers plenty of space to relax, garden, entertain, or add your own outdoor amenities, with multiple storage sheds already in place. Inside, you’ll find three bedrooms on the main level, plus the opportunity to bring the laundry upstairs for added convenience. Freshly painted throughout with new flooring, this home is move-in ready and full of potential. The four-season porch is the perfect spot to unwind and take in the beautiful backyard setting. Don’t miss this rare opportunity to enjoy space, privacy, and an unbeatable Waconia location!
| Price History | |
|---|---|
| 9/2/2026 | Listed $424,500 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | Holding Tank,Septic System Compliant - Yes,Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1971 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Molnaus 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 5 to main (59) to Airport Rd to Reitz Lake Rd |
| City | Waconia |
| High School District | Waconia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3184 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Porch,Washer/Dryer Hookup |
| PostalCity | Waconia |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Partially Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1552 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Other |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Propane |
| Garage Square Feet | 530 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | Private,Shared System,Well |
| Lot Size Area | 0.77 |
| Building Area Total | 2880 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1328 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.