Property Attributes
- ID#7138074
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityMelrose
- AreaBertram Add
- NeighborhoodBertram Add
- Zip56352
- StyleSingle Family
- Year Built1991
- Taxes$ 874
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.86 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Peaceful, one-level living... appreciate the large rooms, 2 parcel lot, beautiful kitchen; located on a dead-end street in a small community! This rambler floorplan features open kitchen, dining & living rooms! Each room is spacious & perfect for daily living. The kitchen has ample cabinets & counterspace; you will love the coffee bar, modern painted cabinets, neutral/calm wall color & stainless steel appliances. Steps away is the laundry room (best room in the house)! This laundry room is huge with endless possibility; the 2 closets allow for convenient mudroom or use as a home office. The main floor has 2 nice-sized bedrooms & full bath. The lower level as 2 add bedrooms & full bath. The walk-out basement has large family and rec spaces; use for income with a home daycare or hair salon. The utility room has much storage w/canning cellar. Outdoor features: sprinkler system, huge lot, steel siding, deck, concrete patio, second driveway; all located on a dead-end street. Get more for your money & live in this wonderful small town!
| Price History | |
|---|---|
| 9/3/2026 | Listed $269,900 |
General Features
| Living Area | 2488 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Pitched |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Fuel Tank - Owned,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bertram Add |
| Full Baths | 2 |
| Directions | Travel to Spring Hill,turn east on Church St,home is located on the right |
| City | Spring Hill |
| High School District | Melrose |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 874 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Melrose |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Laundry Features | Laundry Closet,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 976 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Foundation Dimensions | 38x30 |
| Fuel | Propane |
| Garage Dimensions | 26x28 |
| Garage Square Feet | 728 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | Drilled,Well |
| Lot Size Area | 0.86 |
| Building Area Total | 2968 |
| Lot Dimensions | 160x260x135x260 |
| Waterfront Y/N | No |
| Foundation Area | 1456 |
| Road Frontage Type | Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.