Property Attributes
- ID#7139365
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaFern Hill
- NeighborhoodFern Hill
- Zip55416
- StyleSingle Family
- Year Built1959
- Taxes$ 4246
- Price$ 399,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1917
- Lot Size0.1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Highly sought-after Fern Hill neighborhood! Welcome to 2620 Toledo Ave S, where a fantastic location meets a beautiful and versatile home. Just blocks from Twin Lake and Cedar Lake, nearby parks, Beth El Synagogue, Torah Academy and Benilde-St. Margaret's School, with quick access to Highway 100 for an easy commute. This charming 4-level split features three bedrooms on the upper level, beautiful hardwood floors, and an updated kitchen. The spacious 4th bedroom on the lower level could also function as a family room. The large lower-level flex room provides endless possibilities for a home office, exercise room, playroom, hobby space & more. A 2-stall garage adds convenient parking and storage. Enjoy the best of St. Louis Park living with lakes, parks, schools, and everyday conveniences just minutes from your door!
| Price History | |
|---|---|
| 9/5/2026 | Listed $399,900 |
General Features
| Living Area | 1917 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator,Wall Oven |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fern Hill |
| Full Baths | 1 |
| Directions | Minnetonka Blvd to Salem N to 26th W to home |
| City | Saint Louis Park |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4246.72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1081 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 836 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.1 |
| Building Area Total | 2127 |
| Lot Dimensions | 40x108x41x115 |
| Waterfront Y/N | No |
| Foundation Area | 1094 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.