Property Attributes
- ID#7143975
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityAnnandale
- AreaGranitridge
- NeighborhoodGranitridge
- Zip55302
- StyleSingle Family
- Year Built1996
- Taxes$ 3987
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1916
- Lot Size1.245 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy lakeside living on the shores of Granite Lake in this charming two-story home offering 3 bedrooms and 3 bathrooms. It is set on a private dead-end road with approximately 150 feet of Granite Lake shoreline. The spacious living room features a cozy gas fireplace, while the dining room and living room offer access to a lakeside deck that provides the perfect spot to relax, entertain, and take in peaceful water views. Mature trees create a private, natural setting around the home, and the roadside offers beautiful open countryside views. A wonderful opportunity to enjoy the best of lake living, privacy, and scenic surroundings all year round. Lower level is unfinished and excellent opportunity to finish and add instant equity. This two-story home is situated on beautiful Granite Lake, a 339-acre lake offering year-round recreational and fishing opportunities. Enjoy all that lake living has to offer, from boating and fishing to peaceful waterfront views.
| Price History | |
|---|---|
| 9/21/2026 | Listed $549,900 |
General Features
| Living Area | 1916 |
|---|---|
| Sewer | Mound Septic,Private Sewer,Septic System Compliant - No |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1996 |
| View | Lake,Panoramic |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Granitridge |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Highway 55 to L on County Road 6 to R on 30th Street NW to L on Keats Avenue NW R on 25th Street NW to R on Kimball Avenue NW to Sign |
| City | Annandale |
| High School District | Annandale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3987 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3fuEX9nzKfZ&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Patio,Porch,Walk-In Closet |
| PostalCity | Annandale |
Interior Features
| Basement | Block,Full,Sump Basket,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1916 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Jack & Jill,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Propane |
| Garage Dimensions | 34x22 |
| Garage Square Feet | 728 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | 4-Inch Submersible,Drilled,Private,Well |
| Lot Size Area | 1.245 |
| Building Area Total | 2874 |
| Lot Dimensions | 150x359x150x360 |
| Waterfront Y/N | Yes |
| Foundation Area | 958 |
| Road Frontage Type | Township,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.