Property Attributes
- ID#7146570
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCo-Op Cityview Cooperative 0112
- NeighborhoodCo-Op Cityview Cooperative 0112
- Zip55404
- Style(CC) Low Rise (3- Levels)
- Year Built1891
- Taxes$ 1062
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.598 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
City living with comfort and convenience! Just minutes from downtown Minneapolis, this pet-friendly co-op offers an easy commute whether you prefer to walk, bike, or hop on the nearby bus line. The unique two-level layout features floor-to-ceiling windows that fill the home with natural light and create a bright, airy vibe. Enjoy a functional kitchen, two well-sized bedrooms, and great storage throughout. Residents love the secure, gated community garden—perfect for relaxing outdoors. On-site amenities include laundry, a community room, and a workshop for your creative projects or home repairs. With affordability and urban accessibility rolled into one, this is a smart opportunity to own for less than rent and enjoy all that downtown has to offer!
| Price History | |
|---|---|
| 9/18/2026 | Listed $78,000 |
General Features
| Living Area | 1025 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Exhaust Fan,Range,Refrigerator |
| HOA Fee | 1004.48 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Taxes,Wat |
| Year Built | 1891 |
| Levels | Split Entry (Bi-Level) |
| Unit Number | 4 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Common Garden,Other,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Co-Op Cityview Cooperative 0112 |
| Full Baths | 1 |
| Directions | Chicago Ave S to 18th Street,east to Elliot Ave,Turn right on Elliot,property on the left. |
| City | Minneapolis |
| Association Name | Mutual Management Company |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1062 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-xk0bjm |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors,Intercom System,Primary Bedroom Walk-In Closet,Patio,Security System |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 540 |
| Laundry Features | In Basement,Common Area,Lower Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 485 |
| Total Baths | 1 |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | On-Street Parking Only,More Parking Onsite for Fee |
| Water Source | City Water/Connected |
| Lot Size Area | 0.598 |
| Building Area Total | 1025 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 540 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool