Property Attributes
- ID#7146726
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaSerenity Two
- NeighborhoodSerenity Two
- Zip56301
- StyleSingle Family
- Year Built1994
- Taxes$ 4155
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully refreshed split-level home featuring brand new flooring, fresh paint throughout, new appliances, and an inviting open-concept kitchen perfect for everyday living and entertaining. The thoughtful layout provides easy access to both the main and lower levels, offering flexibility for a variety of lifestyles. Step outside to enjoy the available deck-ideal for summer grilling, relaxing evenings, and outdoor gatherings. Additional highlights include a large 3-car garage, ample bedrooms, and a spacious yard with room to play, garden, or expand. Conveniently located in a quiet Saint Cloud neighborhood just under 10 minutes from St. Cloud State University, with quick access to parks, shopping, dining, and commuter routes. This home delivers comfort, practicality, and value in a desirable setting.
| Price History | |
|---|---|
| 9/19/2026 | Listed $319,900 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Year Built | 1994 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Serenity Two |
| Full Baths | 1 |
| Directions | Cooper Ave S to east on 24th or 28th St to Serenity Drive. |
| City | Saint Cloud |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4155.78 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1054 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1054 |
| Total Baths | 2 |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 727 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.46 |
| Building Area Total | 2236 |
| Lot Dimensions | 171x158x141x51x59 |
| Waterfront Y/N | No |
| Foundation Area | 1182 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool